Purdue Engineering Degree Programs & Enrollment 2024
Purdue Engineering Degree Programs & Enrollment 2024
Undergraduate Only
| Program* | Fall 2024 Enrollment | ABET Accredited | Degrees Awarded in Previous Academic Year | |||||
|---|---|---|---|---|---|---|---|---|
| Purdue West Lafayette | Purdue Indianapolis | Total Undergraduate Enrollment | Fall 2023 | Spring 2024 | Summer 2024 | Total | ||
| Aero & Astro Engineering | 1,240 | 1,240 | Yes | 76 | 237 | 13 | 326 | |
| Agricultural Engineering | 83 | 83 | Yes | 5 | 17 | 1 | 23 | |
| Biological Engineering | 217 | 217 | Yes | 2 | 53 | 1 | 56 | |
| Biomedical Engineering | 476 | 136 | 612 | Yes | 41 | 106 | 1 | 148 |
| Chemical Engineering | 505 | 505 | Yes | 18 | 118 | 1 | 137 | |
| Civil Engineering | 647 | 647 | Yes | 18 | 125 | 8 | 151 | |
| Computer Engineering | 1,228 | 201 | 1,429 | Yes | 87 | 272 | 23 | 382 |
| Construction Engineering | 116 | 116 | Yes | 4 | 27 | 1 | 32 | |
| Energy Engineering | 22 | 22 | Yes | 0 | ||||
| Electrical Engineering | 789 | 149 | 938 | Yes | 47 | 151 | 8 | 206 |
| Environ & Ecological Engr | 147 | 147 | Yes | 8 | 50 | 3 | 61 | |
| Industrial Engineering | 720 | 720 | Yes | 59 | 186 | 11 | 256 | |
| Interdisciplinary Engr Study | 7 | 7 | No | 0 | 5 | 1 | 6 | |
| Materials Science & Engr | 213 | 213 | Yes | 5 | 56 | 1 | 62 | |
| Mechanical Engineering | 2,000 | 688 | 2,688 | Yes | 96 | 389 | 26 | 511 |
| Motorsports Engineering | 204 | 204 | Yes | 0 | ||||
| Multidisciplinary Engineering | 72 | 72 | Yes | 4 | 23 | 3 | 30 | |
| Nuclear Engineering | 150 | 150 | Yes | 3 | 27 | 2 | 32 | |
| First Year Engineering | 3,636 | 3,636 | n/a | |||||
| Pre Agr & Biol Engineering | 42 | 42 | n/a | |||||
| Totals | 12,288 | 1,400 | 13,688 | 473 | 1,842 | 104 | 2,419 | |
* Enrollment numbers for the professional engineering programs excludes students in First Year Engineering and Pre Agr & Biol Engineering.