Purdue Engineering Degree Programs & Enrollment 2017
Purdue Engineering Degree Programs & Enrollment 2017
Undergraduate Only
| Program* |
Fall 17 Enrollment |
ABET Accredited |
Degrees Awarded in Previous Academic Year | |||
|---|---|---|---|---|---|---|
| Fall 2016 | Spring 2017 | Summer 2017 | Total | |||
| Aero & Astro Engineering | 712 | Yes | 40 | 114 | 13 | 167 |
| Agricultural Engineering | 80 | Yes | 6 | 23 | 2 | 31 |
| Biological Engineering | 186 | Yes | 4 | 32 | 0 | 36 |
| Biomedical Engineering | 274 | Yes | 20 | 61 | 0 | 81 |
| Chemical Engineering | 607 | Yes | 17 | 145 | 2 | 164 |
| Civil Engineering | 505 | Yes | 28 | 81 | 7 | 116 |
| Computer Engineering | 697 | Yes | 21 | 82 | 2 | 105 |
| Construction Engineering | 110 | Yes | 3 | 9 | 1 | 13 |
| Electrical Engineering | 702 | Yes | 47 | 141 | 3 | 191 |
| Environ & Ecological Engr | 125 | Yes | 10 | 35 | 0 | 45 |
| Industrial Engineering | 741 | Yes | 67 | 159 | 10 | 236 |
| Interdisciplinary Engr Study | 6 | No | 2 | 6 | 1 | 9 |
| Materials Science & Engr | 191 | Yes | 2 | 43 | 0 | 45 |
| Mechanical Engineering | 1318 | Yes | 87 | 295 | 24 | 406 |
| Multidisciplinary Engineering | 81 | Yes | 2 | 12 | 3 | 17 |
| Nuclear Engineering | 81 | Yes | 1 | 20 | 0 | 21 |
| First Year Engineering | 2456 | n/a | - | - | - | - |
| Pre Agr & Biol Engineering | 46 | n/a | - | - | - | - |
| Totals | 8918 | 357 | 1258 | 68 | 1683 | |
* Enrollment numbers for the professional engineering programs excludes students in First Year Engineering and Pre Agr & Biol Engineering.