Purdue Engineering Degree Programs & Enrollment 2016
Purdue Engineering Degree Programs & Enrollment 2016
Undergraduate Only
| Program* |
Fall 16 Enrollment |
ABET Accredited |
Degrees Awarded in Previous Academic Year | |||
|---|---|---|---|---|---|---|
| Fall 2015 | Spring 2016 | Summer 2016 | Total | |||
| Aero & Astro Engineering | 629 | Yes | 44 | 100 | 8 | 152 |
| Agricultural Engineering | 83 | Yes | 0 | 17 | 0 | 17 |
| Biological Engineering | 169 | Yes | 5 | 42 | 0 | 47 |
| Biomedical Engineering | 278 | Yes | 13 | 58 | 0 | 71 |
| Chemical Engineering | 624 | Yes | 19 | 124 | 2 | 145 |
| Civil Engineering | 434 | Yes | 34 | 79 | 7 | 120 |
| Computer Engineering | 541 | Yes | 33 | 81 | 0 | 114 |
| Construction Engineering | 98 | Yes | 9 | 12 | 0 | 21 |
| Electrical Engineering | 675 | Yes | 50 | 120 | 12 | 182 |
| Environ & Ecological Engr | 112 | Yes | 7 | 15 | 2 | 24 |
| Industrial Engineering | 655 | Yes | 58 | 139 | 8 | 205 |
| Interdisciplinary Engr Study | 5 | No | 0 | 4 | 1 | 5 |
| Materials Science & Engr | 164 | Yes | 1 | 43 | 2 | 46 |
| Mechanical Engineering | 1402 | Yes | 69 | 250 | 25 | 344 |
| Multidisciplinary Engineering | 57 | Yes | 8 | 20 | 1 | 29 |
| Nuclear Engineering | 73 | Yes | 3 | 17 | 1 | 21 |
| First Year Engineering | 2665 | n/a | - | - | - | - |
| Pre Agr & Biol Engineering | 41 | n/a | - | - | - | - |
| Totals | 8705 | 353 | 1121 | 69 | 1543 | |
* Enrollment numbers for the professional engineering programs excludes students in First Year Engineering and Pre Agr & Biol Engineering.