Purdue Engineering Degree Programs & Enrollment 2021
Purdue Engineering Degree Programs & Enrollment 2021
Undergraduate Only
| Program* |
Fall 21 Enrollment |
ABET Accredited |
Degrees Awarded in Previous Academic Year | |||
|---|---|---|---|---|---|---|
| Fall 2020 | Spring 2021 | Summer 2021 | Total | |||
| Aero & Astro Engineering | 1065 | Yes | 67 | 181 | 10 | 258 |
| Agricultural Engineering | 52 | Yes | 5 | 24 | 0 | 29 |
| Biological Engineering | 191 | Yes | 8 | 33 | 1 | 42 |
| Biomedical Engineering | 440 | Yes | 26 | 65 | 2 | 93 |
| Chemical Engineering | 561 | Yes | 18 | 147 | 1 | 166 |
| Civil Engineering | 567 | Yes | 45 | 103 | 9 | 157 |
| Computer Engineering | 1079 | Yes | 41 | 180 | 19 | 240 |
| Construction Engineering | 101 | Yes | 7 | 28 | 0 | 35 |
| Electrical Engineering | 664 | Yes | 53 | 129 | 10 | 192 |
| Environ & Ecological Engr | 172 | Yes | 7 | 38 | 2 | 47 |
| Industrial Engineering | 806 | Yes | 71 | 177 | 5 | 253 |
| Interdisciplinary Engr Study | 7 | No | 3 | 6 | 1 | 10 |
| Materials Science & Engr | 205 | Yes | 4 | 39 | 3 | 46 |
| Mechanical Engineering | 1605 | Yes | 74 | 298 | 22 | 394 |
| Multidisciplinary Engineering | 88 | Yes | 9 | 15 | 2 | 26 |
| Nuclear Engineering | 109 | Yes | 2 | 19 | 1 | 22 |
| First Year Engineering | 3347 | n/a | - | - | - | - |
| Pre Agr & Biol Engineering | 30 | n/a | - | - | - | - |
| Totals | 11089 | 440 | 1482 | 88 | 2010 | |
* Enrollment numbers for the professional engineering programs excludes students in First Year Engineering and Pre Agr & Biol Engineering.