Purdue Engineering Degree Programs & Enrollment 2013
Purdue Engineering Degree Programs & Enrollment 2013
Undergraduate Only
| Program* |
Fall 13 Enrollment |
ABET Accredited |
Degrees Awarded in Previous Academic Year | |||
|---|---|---|---|---|---|---|
| Fall 2012 | Spring 2013 | Summer 2013 | Total | |||
| Aero & Astro Engineering | 560 | Yes | 31 | 118 | 7 | 156 |
| Agricultural Engineering | 79 | Yes | 3 | 14 | 0 | 17 |
| Biological Engineering | 151 | Yes | 6 | 18 | 0 | 24 |
| Biomedical Engineering | 227 | Yes | 10 | 46 | 0 | 56 |
| Chemical Engineering | 538 | Yes | 19 | 114 | 2 | 135 |
| Civil Engineering | 463 | Yes | 54 | 102 | 8 | 164 |
| Computer Engineering | 377 | Yes | 15 | 42 | 2 | 59 |
| Construction Engineering | 72 | Yes | 10 | 3 | 0 | 13 |
| Electrical Engineering | 621 | Yes | 52 | 118 | 9 | 179 |
| Environ & Ecological Engr | 62 | Yes | 0 | 10 | 0 | 10 |
| Industrial Engineering | 534 | Yes | 55 | 110 | 14 | 179 |
| Interdisciplinary Engr Study | 2 | No | 0 | 3 | 0 | 3 |
| Materials Science & Engr | 140 | Yes | 3 | 37 | 0 | 40 |
| Mechanical Engineering | 1345 | Yes | 69 | 192 | 23 | 284 |
| Multidisciplinary Engineering | 47 | Yes | 10 | 8 | 1 | 19 |
| Nuclear Engineering | 100 | Yes | 11 | 35 | 3 | 49 |
| First Year Engineering | 2375 | n/a | - | - | - | - |
| Pre Agr & Biol Engineering | 50 | n/a | - | - | - | - |
| Totals | 7743 | 348 | 970 | 69 | 1387 | |
* Enrollment numbers for the professional engineering programs excludes students in First Year Engineering and Pre Agr & Biol Engineering.