2025 Recipients
2025 Recipients
2025 Recipient Statistics
Area of Study
| Aeronautical and Astronautical Engineering | 8 |
|---|---|
| Biomedical Engineering | 3 |
| Chemical Engineering | 4 |
| Civil Engineering | 4 |
| Construction Engineering | 1 |
| Electrical Engineering | 3 |
| Engineering Education | 1 |
| Industrial Engineering | 8 |
| Materials Engineering | 2 |
| Mechanical Engineering | 4 |
| Nuclear Engineering | 2 |
Area of Study
| Aeronautical and Astronautical Engineering | 8 |
|---|---|
| Biomedical Engineering | 3 |
| Chemical Engineering | 4 |
| Civil Engineering | 4 |
| Construction Engineering | 1 |
| Electrical Engineering | 3 |
|---|---|
| Engineering Education | 1 |
| Industrial Engineering | 8 |
| Materials Engineering | 2 |
| Mechanical Engineering | 4 |
| Nuclear Engineering | 2 |
Where are they now?